|
Brunswick County Tennis Association |
|
|
| Rank | Name | Phone | C-Up-Date | C-Dn-Date | FC | |
| 1 | Randall Potz | rjpotz@hotmail.com | 232-0159 | |||
| 2 | Tom Roberson | prodivers@ec.rr.com | 448-1122 | |||
| 3 | Karl Busch | buschkr@earthlink.net | 278-5321 | |||
| 4 | Bob Bell | bobbell421@yahoo.com | 579-3814 | |||
| 5 | Rick Sanders | ricksanders5151@hotmail.com | 540-6267 | D1 | ||
| 6 | James Heigl | jnateh@aol.com | 703-431-4342 | |||
| 7 | Dana Leavitt | Dana@caviarstar.com | 209-1715 | |||
| 8 | LaMar Hardy | funkyclothes@yahoo.com | 368-9539 | |||
| 9 | Paul Begley | begs3351@bellsouth.net | 278-7731 | U1 | ||
| 10 | Ron Watts | ronw.sp@atmc.net | 575-8644 | |||
| 11 | Calvin Evans | cevans4@ec.rr.com | 262-6750 | |||
| 12 | Anthony Tomlinson | anthonytomlinson2010@yahoo.com | 368-1805 | |||
| 13 | Jeff Sullivan | jws4163@yahoo.com | 540-5740 | |||
| 14 | Americus Crawford | acrawford2@ec.rr.com | 253-4001 | |||
| 15 | Sam Hickman | shickman21@yahoo.com | 620-0445 | |||
| 16 | Jack Randolph | ejrand@ec.rr.com | 278-4688 | |||
| 17 | Will Hickman | willhickman@ymail.com | 274-8854 | |||
| 18 | Chuck Mammay | cmammay@ec.rr.com | 278-1322 | |||
| 19 | Dave Gongora | dmgtennis@hotmail.com | 755-6398 | |||
| 20 | Ed McKinnon | pilotsut@hotmail.com | 448-1914 | |||
| 21 | Bob Patten | pattenfamily1@juno.com | 253-9192 | |||
| 22 | Don Yousey | yankeedon@ec.rr.com | 383-1763 | |||
| 23 | Mike Mack | mmack40@atmc.net | 754-6496 | |||
| 24 | Tom Smith | tmsmith13@atmc.net | 368-1077 | |||
| 25 | Scott Lahti | escottlahti@gmail.com | 704-905-2767 | |||
| 26 | Rick Thomas | xsaltydg@hotmail.com | 540-5822 | |||
| 27 | Roger Spaugh | rogerspaugh@yahoo.com | 274-2948 | |||
| 28 | Ron Madden | alltrue@bellsouth.net | 454-9256 | |||
| 29 | Richard Pearce | richkath2@atmc.net | 253-9595 | |||
| 30 | Tony Regnier | tonyregemail@aol.com | 846-2411 | |||
| 31 | Phil Edwards | edwardstennis@yahoo.com | 338-7519 | |||
| 32 | Chip Eisele | cmewoodworks@atmc.net | 754-3419 |
1. The Spring Ladder starts on the first Monday in February and ends on the third week in June.
2. The Summer Ladder starts on the first Monday in July and ends on the third week in November.
All players from our last session are automatically placed on the 2010 Ladder. New Players may register to play at any time. After the start of this Session, new players will be placed on the bottom of the Ladder.
Tennis Ladder Rules are available on our web page at www.bcta.net.
There are no additional fees to play on this Ladder. However, you must be a member of the Brunswick County Tennis Association (BCTA).
At the request of last years players, we will change the format as follows:
1. The names of the players will be drawn out of a hat and be positioned on the Ladder as drawn.
2. The top eight players will play in a Round Robin Tournament at the end of the session. Last year only the top four players played.
Playoff finals will be at South Brunswick High School. The Spring playoff will be on the third Saturday in June and the Summer playoff will be on the third Saturday in November.
Tennis Ladder Rules are available here.
Rank: |
Name: |
E-mail: |
Phone: |
C-Up-Date: |
C-Down-Date: |
FC-Date: |
| 1 | Linda Fluegel | lfluegel@atmc.net | (910)754-7772 | |||
| 2 | Diane Hamm-Vida | dhamm-vida@concerro.com | (895)496-7156 | |||
| 3 | Shanna Roberson | shanna5@bellsouth.net | (910)448-1121 |
Update as of 09/07/2009
|
Team Name |
Email 1 |
Email 2 |
Phone 1 |
Phone 2 |
|
1. Kevin/Beth O'Connor |
|
338-1515 |
|
|
|
2. Karen Holbrook/Richard Trask |
253-6986 (h) |
448-0353 (c) |
||
|
3. Cynthia Hamrick/Ron Madden |
933-4275 |
454-9256 |
||
|
4. June Froelich/Benny Lee |
842-6096 |
843-778-0002 |
||
|
5. Walli Yedziniak/Chuck Mammay |
278-3258 |
278-1322 |
||
|
6. Dave/Diane Gongora |
|
755-6398 |
|
|
|
7. Suzanne Frakes/Gene Murphy |
253-9097 |
253-4120 |
||
|
8. Ann Perry/Al Dooley |
978-270-0467 (c), 253-6934 (h) |
269-4058 |
||
|
9. Janice Duncan/Ed McKinnon |
454-8609 |
448-1914 |